Difference between revisions of "Robot Perception"
From Robot Intelligence
Kistvision (Talk | contribs) (→Human Tracking and Behavior Analysis) |
Kistvision (Talk | contribs) (→Human Tracking and Behavior Analysis) |
||
Line 3: | Line 3: | ||
=Human Tracking and Behavior Analysis= | =Human Tracking and Behavior Analysis= | ||
− | + | ==Concept== | |
* For human tracking, we are studying a method of tracking-by-detection, which use the combined visual features such as color, LBP and intensity. | * For human tracking, we are studying a method of tracking-by-detection, which use the combined visual features such as color, LBP and intensity. | ||
* For human activity analysis, SGT(Situation Graph Tree) is introduced for easily utilizing the domain knowledge about abnormal behaviors. | * For human activity analysis, SGT(Situation Graph Tree) is introduced for easily utilizing the domain knowledge about abnormal behaviors. | ||
* Our overall s/w schema is as follows: | * Our overall s/w schema is as follows: | ||
− | + | ==Related Papers== |
Revision as of 18:09, 26 May 2016
Object Recognition
- Page link to Dr. Kim
Human Tracking and Behavior Analysis
Concept
- For human tracking, we are studying a method of tracking-by-detection, which use the combined visual features such as color, LBP and intensity.
- For human activity analysis, SGT(Situation Graph Tree) is introduced for easily utilizing the domain knowledge about abnormal behaviors.
- Our overall s/w schema is as follows: