Difference between revisions of "Human-Robot Interaction and Social Robotics"
From Robot Intelligence
Kistvision (Talk | contribs) (→Concept) |
Kistvision (Talk | contribs) (→Concept) |
||
Line 2: | Line 2: | ||
==Concept== | ==Concept== | ||
*As a socially assistive robot, we developed a robotic autism therapy system for behavioral intervention such as eye contact and emotion recognition training. | *As a socially assistive robot, we developed a robotic autism therapy system for behavioral intervention such as eye contact and emotion recognition training. | ||
− | *For clinical tests, we collaborated with Bundang Seoul National University Hospital and evaluated our system's performance. | + | *For clinical tests, we collaborated with Bundang Seoul National University Hospital and evaluated our system's performance with autistic children. |
*Our system configuration is like this: | *Our system configuration is like this: | ||
::[[File:autism-sys.jpg|800px|left]] | ::[[File:autism-sys.jpg|800px|left]] |
Revision as of 20:56, 26 May 2016
Therapy Robot for Autism
Concept
- As a socially assistive robot, we developed a robotic autism therapy system for behavioral intervention such as eye contact and emotion recognition training.
- For clinical tests, we collaborated with Bundang Seoul National University Hospital and evaluated our system's performance with autistic children.
- Our system configuration is like this: