Difference between revisions of "Human-Robot Interaction and Social Robotics"
From Robot Intelligence
Kistvision (Talk | contribs) (→Concept) |
Kistvision (Talk | contribs) (→Related papers) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Concept== | ==Concept== | ||
*As a socially assistive robot, we developed a robotic autism therapy system for behavioral intervention such as eye contact and emotion recognition training. | *As a socially assistive robot, we developed a robotic autism therapy system for behavioral intervention such as eye contact and emotion recognition training. | ||
− | *For clinical tests, we collaborated with Bundang Seoul National University Hospital and evaluated our system's performance. | + | *For clinical tests, we collaborated with Bundang Seoul National University Hospital and evaluated our system's performance with autistic children. |
*Our system configuration is like this: | *Our system configuration is like this: | ||
::[[File:autism-sys.jpg|800px|left]] | ::[[File:autism-sys.jpg|800px|left]] | ||
Line 8: | Line 8: | ||
==Related papers== | ==Related papers== | ||
− | * | + | *SS Yun, H Kim, JS Choi, ''Sung-Kee Park'', "A robot-assisted behavioral intervention system for children with autism spectrum disorders," Robotics and Autonomous Systems 76, 58-67. 2016. |
Latest revision as of 21:19, 26 May 2016
Therapy Robot for Autism
Concept
- As a socially assistive robot, we developed a robotic autism therapy system for behavioral intervention such as eye contact and emotion recognition training.
- For clinical tests, we collaborated with Bundang Seoul National University Hospital and evaluated our system's performance with autistic children.
- Our system configuration is like this:
Related papers
- SS Yun, H Kim, JS Choi, Sung-Kee Park, "A robot-assisted behavioral intervention system for children with autism spectrum disorders," Robotics and Autonomous Systems 76, 58-67. 2016.