Difference between revisions of "Life-Care Robot for Demented people"
From Robot Intelligence
Kistvision (Talk | contribs) |
Kistvision (Talk | contribs) (→Introduction and Research targets) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Project Outline== | |
− | + | *Research Period : 2015.12 ~ 2018.11 (3 years, 1st Phase) | |
− | + | *Funded by the National Research Council of Science & Technology (NST) | |
− | + | ||
− | [[File:Dementia-Care_Intro.jpg|left]] | + | ==Introduction and Research Targets== |
− | + | ::[[File:Dementia-Care_Intro.jpg|800px|left]] <br/> <br/> <br/> <br/> <br/> <br/><br/> <br/> <br/> <br/> <br/> <br/> | |
+ | <br/> <br/> <br/> <br/> <br/> <br/><br/> <br/> <br/> <br/> <br/> | ||
+ | |||
+ | ==Developing Core Technologies== | ||
+ | *Social interaction | ||
+ | *Long-term memory | ||
+ | *Adaptive user and task modeling | ||
+ | *Multi-modal perception | ||
+ | *Sensor-fusion based monitoring | ||
+ | *Socially affective robot behavior |
Latest revision as of 21:48, 26 May 2016
Project Outline
- Research Period : 2015.12 ~ 2018.11 (3 years, 1st Phase)
- Funded by the National Research Council of Science & Technology (NST)
Introduction and Research Targets
Developing Core Technologies
- Social interaction
- Long-term memory
- Adaptive user and task modeling
- Multi-modal perception
- Sensor-fusion based monitoring
- Socially affective robot behavior