Difference between revisions of "Jangseok Oh"
From Robot Intelligence
Kistvision (Talk | contribs) (Created page with "==Jangseok Oh (오장석)== 200px {| Ph.D Student <br /> Yonsei University <br /> Electrical Engineering <br /> Korea Institute of Science and Techn...") |
Kistvision (Talk | contribs) |
||
Line 3: | Line 3: | ||
[[File:091102.jpg|left|200px]] | [[File:091102.jpg|left|200px]] | ||
{| | {| | ||
− | + | Post-Doc <br /> | |
− | + | ||
− | + | ||
Korea Institute of Science and Technology <br /> | Korea Institute of Science and Technology <br /> | ||
Center for Robotics Research <br /> | Center for Robotics Research <br /> | ||
<br /> | <br /> | ||
'''''Contact'''''<br /> | '''''Contact'''''<br /> | ||
− | Email : | + | Email : dueleldi@kist.re.kr<br /> |
Office : International Cooperation Building L8222 <br /> | Office : International Cooperation Building L8222 <br /> | ||
Tel : +82-2-958-6724<br /><br /> | Tel : +82-2-958-6724<br /><br /> | ||
Line 19: | Line 17: | ||
==Research Interests== | ==Research Interests== | ||
− | * | + | * Computer vision |
− | * | + | * 3D reconstruction |
− | * | + | * Image processing |
− | * | + | * SLAM(simultaneous localization and mapping) |
− | * | + | * Deep learning |
==Education== | ==Education== | ||
− | * | + | * |
− | + | ||
− | + | ||
==Projects== | ==Projects== | ||
− | * | + | * |
− | + | ||
− | + | ||
− | + | ||
==Publications== | ==Publications== | ||
Line 40: | Line 33: | ||
===International Conference=== | ===International Conference=== | ||
*Howon Cheong, Soonyong Park and Sung-Kee Park, [http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=4694318&tag=1|"Topological map building and exploration based on concave nodes."], ICCAS 2008 | *Howon Cheong, Soonyong Park and Sung-Kee Park, [http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=4694318&tag=1|"Topological map building and exploration based on concave nodes."], ICCAS 2008 | ||
− | |||
===Domestic Journal=== | ===Domestic Journal=== | ||
===Domestic Conference=== | ===Domestic Conference=== |
Revision as of 14:57, 20 December 2016
Contents
Jangseok Oh (오장석)
Research Interests
- Computer vision
- 3D reconstruction
- Image processing
- SLAM(simultaneous localization and mapping)
- Deep learning
Education
Projects
Publications
International Journal
International Conference
- Howon Cheong, Soonyong Park and Sung-Kee Park, "Topological map building and exploration based on concave nodes.", ICCAS 2008