Difference between revisions of "Jangseok Oh"
From Robot Intelligence
Kistvision (Talk | contribs) |
Kistvision (Talk | contribs) (→Research Interests) |
||
Line 19: | Line 19: | ||
* Computer vision | * Computer vision | ||
* 3D reconstruction | * 3D reconstruction | ||
− | |||
* SLAM(simultaneous localization and mapping) | * SLAM(simultaneous localization and mapping) | ||
− | * Deep learning | + | * Medical image processing |
+ | * Deep learning(CNN) | ||
==Education== | ==Education== |
Revision as of 15:16, 20 December 2016
Contents
Jangseok Oh (오장석)
Research Interests
- Computer vision
- 3D reconstruction
- SLAM(simultaneous localization and mapping)
- Medical image processing
- Deep learning(CNN)