Difference between revisions of "DHKim"
From Robot Intelligence
(→Research Interests) |
(→Publications) |
||
(88 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Dong Hwan Kim (김동환), Ph.D. == | == Dong Hwan Kim (김동환), Ph.D. == | ||
− | [[File:dhkim.png| | + | [[File:dhkim.png|130 px|left]] |
{| | {| | ||
− | + | Principal Researcher<br /> | |
− | Center for Robotics | + | Center for Intelligent & Interactive Robotics<br /> |
Korea Institute of Science and Technology<br /> | Korea Institute of Science and Technology<br /> | ||
<br /> | <br /> | ||
− | Office: | + | Adjunct Professor<br /> |
+ | Acamedy-Research-Industry Collaboration Program<br /> | ||
+ | Korea University<br /> | ||
+ | <br /> | ||
+ | Office: L8205<br /> | ||
Phone: +82-2-958-6719<br /> | Phone: +82-2-958-6719<br /> | ||
Email : [mailto:gregorykim@kist.re.kr email me]<br /> | Email : [mailto:gregorykim@kist.re.kr email me]<br /> | ||
+ | Lab: Computer Vision and Image Processing Laboratory<br /> | ||
|} | |} | ||
Line 15: | Line 20: | ||
Computer vision, robot vision, machine learning, pattern recognition, image processing, signal processing and their applications:<br /> | Computer vision, robot vision, machine learning, pattern recognition, image processing, signal processing and their applications:<br /> | ||
− | [[Object Recognition | Object recognition]], segmentation, plant phenotyping, EEG signal analysis, 3D reconstruction, and mesh processing | + | [[Object Recognition | Object recognition]], object pose estimation, object affordance detection, image segmentation, lane detection, plant phenotyping, EEG signal analysis, 3D reconstruction, and mesh processing |
== Education == | == Education == | ||
− | * [http://ee.snu.ac.kr/ School of Electrical Engineering and Computer Science], [http://snu.ac.kr/ Seoul National University] (Ph.D. 2006) | + | * [http://ee.snu.ac.kr/ School of Electrical Engineering and Computer Science], [http://snu.ac.kr/ Seoul National University], Seoul, KOREA (Ph.D. 2006) |
− | *: - Dissertation: [http://snu-primo.hosted.exlibrisgroup.com/primo_library/libweb/action/display.do?tabs=viewOnlineTab&ct=display&fn=search&doc=82SNU_INST21417480410002591&indx=2&recIds=82SNU_INST21417480410002591&recIdxs=1&elementId=1&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&mode=Basic&vid=82SNU&tab=all&prefLang=ko_KR&dstmp=1464334860188&frbg=&frbrVersion=&viewAllItemsClicked=false&scp.scps=scope%3A%2882SNU_SSPACE%29%2Cscope%3A%2882SNU_INST%29%2Cscope%3A%2882SNU_COURSE%29%2Cscope%3A%2882SNU_ROSETTA%29%2Cprimo_central_multiple_fe&tb=t&srt=rank&dum=true&selectedLocation=&vl(freeText0)=On%20the%20Techniques%20for%20Stochastic%203-D%20Surface%20Modeling%20and%20Applications&gathStatIcon=true ''On the Techniques for Stochastic 3-D Surface Modeling and Applications''] | + | *: - Dissertation: [http://snu-primo.hosted.exlibrisgroup.com/primo_library/libweb/action/display.do?tabs=viewOnlineTab&ct=display&fn=search&doc=82SNU_INST21417480410002591&indx=2&recIds=82SNU_INST21417480410002591&recIdxs=1&elementId=1&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&mode=Basic&vid=82SNU&tab=all&prefLang=ko_KR&dstmp=1464334860188&frbg=&frbrVersion=&viewAllItemsClicked=false&scp.scps=scope%3A%2882SNU_SSPACE%29%2Cscope%3A%2882SNU_INST%29%2Cscope%3A%2882SNU_COURSE%29%2Cscope%3A%2882SNU_ROSETTA%29%2Cprimo_central_multiple_fe&tb=t&srt=rank&dum=true&selectedLocation=&vl(freeText0)=On%20the%20Techniques%20for%20Stochastic%203-D%20Surface%20Modeling%20and%20Applications&gathStatIcon=true "''On the Techniques for Stochastic 3-D Surface Modeling and Applications''"] |
− | *: - Advisor: Prof. Sang Uk Lee | + | *: - Advisor: [https://scholar.google.com/citations?user=2VAuCQQAAAAJ&hl=en Prof. Sang Uk Lee] |
− | * [http://ee.snu.ac.kr/ School of Electrical Engineering and Computer Science], [http://snu.ac.kr/ Seoul National University] (M.S. 2001) | + | * [http://ee.snu.ac.kr/ School of Electrical Engineering and Computer Science], [http://snu.ac.kr/ Seoul National University], Seoul, KOREA (M.S. 2001) |
− | * [http://ee.snu.ac.kr/ School of Electrical Engineering], [http://snu.ac.kr/ Seoul National University] (B.S. 1999) | + | * [http://ee.snu.ac.kr/ School of Electrical Engineering], [http://snu.ac.kr/ Seoul National University], Seoul, KOREA (B.S. 1999) |
== Career == | == Career == | ||
− | * | + | * Principal Researcher, [http://www.kist.re.kr/ Korea Institute of Science and Technology], Seoul, KOREA (2019-Present) |
− | * Adjunct Professor, [https://www.korea.ac.kr/ Korea University], Seoul, | + | * Adjunct Professor, [https://www.korea.ac.kr/ Korea University], Seoul, KOREA (2013-Present) |
+ | |||
+ | * Senior Researcher, [http://www.kist.re.kr/ Korea Institute of Science and Technology], Seoul, KOREA (2012-2018) | ||
* Visiting Research Associate, [http://www.ri.cmu.edu/ The Robotics Institute], [http://www.cmu.edu/ Carnegie Mellon University], Pittsburgh, PA, USA (2007-2010) | * Visiting Research Associate, [http://www.ri.cmu.edu/ The Robotics Institute], [http://www.cmu.edu/ Carnegie Mellon University], Pittsburgh, PA, USA (2007-2010) | ||
− | * Research Scientist, [http://www.kist.re.kr/ Korea Institute of Science and Technology], Seoul, | + | * Research Scientist, [http://www.kist.re.kr/ Korea Institute of Science and Technology], Seoul, KOREA (2007-2011) |
− | * Senior Engineer, [http://www.samsung.com/sec/home/ Samsung Electronics Co., Ltd.], Suwon, | + | * Senior Engineer, [http://www.samsung.com/sec/home/ Samsung Electronics Co., Ltd.], Suwon, KOREA (2006-2007) |
== Publications == | == Publications == | ||
+ | |||
+ | [https://scholar.google.co.kr/citations?user=rxYXwyAAAAAJ&hl=en '''Google Scholar Citations (Dong Hwan Kim)''' ] | ||
==== International Journal Articles ==== | ==== International Journal Articles ==== | ||
− | * Ju Han Yoo, Seong-Whan Lee, Sung-Kee Park, and '''Dong Hwan Kim''', [https://doi.org/10.1109/TITS.2017.2679222 "A Robust Lane Detection Method Based on Vanishing Point Estimation Using the Relevance of Line Segments,"] ''IEEE Transactions on Intelligent Transportation Systems'', | + | * Sangjun Lee, Jimin Park, Da Som Choi, Seokbeen Lim, Youngjong Kwak, Dong Pyo Jang, '''Dong Hwan Kim''', Han Bi Ji, Young Bin Choy, and Chang-Hwan Im, [https://doi.org/10.1088/1741-2552/ac8503 "Feasibility of Epidural Temporal Interference Stimulation for Minimally Invasive Electrical Deep Brain Stimulation: Simulation and Phantom Experimental Studies,"] ''Journal of Neural Engineering'', vol. 19, no. 5, 056003 (16 pages), Oct. 2022. |
+ | |||
+ | * Daseul Yang, Yu-Jung Chae, Doogon Kim, Yoonseob Lim, '''Dong Hwan Kim''', ChangHwan Kim, Sung-Kee Park, and Changjoo Nam, [https://doi.org/10.1007/s12369-021-00809-2 "Effects of Social Behaviors of Robots in Privacy-Sensitive Situations,"] ''International Journal of Social Robotics'', vol. 14, no. 2, pp.589-602, Mar. 2022. | ||
+ | |||
+ | * Changjoo Nam, Sang Hun Cheong, Jinhwi Lee, '''Dong Hwan Kim''', and ChangHwan Kim, [https://doi.org/10.1109/TRO.2020.3047472 "Fast and Resilient Manipulation Planning for Object Retrieval in Cluttered and Confined Environments,"] ''IEEE Transactions on Robotics'', vol. 37, no. 5, pp. 1539-1552, Oct. 2021. | ||
+ | |||
+ | * Sanghun Cheong, Brian Younggil Cho, Jinhwi Lee, Jeongho Lee, '''Dong Hwan Kim''', Changjoo Nam, ChangHwan Kim, and Sung-Kee Park, [https://doi.org/10.1007/s11370-021-00377-4 "Obstacle Rearrangement for Robotic Manipulation in Clutter Using a Deep Q-Network,"] ''Intelligent Service Robotics'', vol. 14, no. 4, pp. 549-561, Sep. 2021. | ||
+ | |||
+ | * Ju Han Yoo and '''Dong Hwan Kim''', [https://doi.org/10.3390/s21134428 "Graph Model-Based Lane-Marking Feature Extraction for Lane Detection,"] ''Sensors'', vol. 21, no. 13, 4428 (21 pages), July 2021. | ||
+ | |||
+ | * Sangjun Lee, Jimin Park, Jinuk Kwon, '''Dong Hwan Kim''', and Chang-Hwan Im, [https://doi.org/10.1038/s41598-021-89243-y "Multi-Channel Transorbital Electrical Stimulation for Effective Stimulation of Posterior Retina,"] ''Scientific Reports'', vol. 11, no. 9745, pp. 1-11, May 2021. | ||
+ | |||
+ | * Changjoo Nam, Seokjun Lee, Jeongho Lee, Sang Hun Cheong, '''Dong Hwan Kim''', Changjoo Nam, Chang-Hwan Kim, and Sung-Kee Park, [https://doi.org/10.1109/ACCESS.2020.3003991 "A Software Architecture for Service Robots Manipulating Objects in Human Environments,"] ''IEEE Access'', vol. 8, pp. 117900-117920, June 2020. | ||
+ | |||
+ | * Hoon-Seok Jang, Mannan Saeed Muhammad, Guhnoo Yun, and '''Dong Hwan Kim''', [https://doi.org/10.3390/app9163276 "Sampling Based on Kalman Filter for Shape from Focus in the Presence of Noise,"] ''Applied Sciences'', vol. 9, no. 16, 3276 (23 pages), Aug. 2019. | ||
+ | |||
+ | * Unseok Lee, Sungyul Chang, Gian Anantrio Putra, Hyoungseok Kim, and '''Dong Hwan Kim''', [https://doi.org/10.1371/journal.pone.0196615 "An Automated, High-throughput Plant Phenotyping System Using Machine Learning-Based Plant Segmentation and Image Analysis,"] ''PLOS ONE'', vol. 13, no. 4, e0196615 (17 pages), Apr. 2018. | ||
+ | |||
+ | * Ju Han Yoo, Seong-Whan Lee, Sung-Kee Park, and '''Dong Hwan Kim''', [https://doi.org/10.1109/TITS.2017.2679222 "A Robust Lane Detection Method Based on Vanishing Point Estimation Using the Relevance of Line Segments,"] ''IEEE Transactions on Intelligent Transportation Systems'', vol. 18, no. 12, pp. 3254-3266, Dec. 2017. | ||
* Yuli Chen, Yide Ma, '''Dong Hwan Kim''', and Sung-Kee Park, [https://doi.org/10.1109/TNNLS.2014.2351418 "Region-Based Object Recognition by Color Segmentation Using a Simplified PCNN,"] ''IEEE Transactions on Neural Networks and Learning Systems'', vol. 26, no. 8, pp. 1682-1697, Aug. 2015. | * Yuli Chen, Yide Ma, '''Dong Hwan Kim''', and Sung-Kee Park, [https://doi.org/10.1109/TNNLS.2014.2351418 "Region-Based Object Recognition by Color Segmentation Using a Simplified PCNN,"] ''IEEE Transactions on Neural Networks and Learning Systems'', vol. 26, no. 8, pp. 1682-1697, Aug. 2015. | ||
Line 60: | Line 87: | ||
==== International Conference Proceedings Papers ==== | ==== International Conference Proceedings Papers ==== | ||
+ | |||
+ | * Kijung Kim, Guhnoo Yun, Sung-Kee Park, and '''Dong Hwan Kim''', [https://doi.org/10.1109/ICPR56361.2022.9956418 "Efficient Fall Detection for a Healthcare Robot System Based on 3-Axis Accelerometer and Depth Sensor Fusion with LSTM Networks,"] in ''Proceedings of the 26th International Conference on Pattern Recognition (ICPR 2022)'', pp.2207-2212, Montréal, QC, Canada, Aug. 2022. | ||
+ | |||
+ | * Jeongho Lee, Myoungha Song, SeungHyun Kang, Changjoo Nam, ChangHwan Kim, and '''Dong Hwan Kim''', [https://cpb-ap-se2.wpmucdn.com/blogs.auckland.ac.nz/dist/1/564/files/2020/09/ROMAN2020_Tech8_Paper.pdf "Human-like Object Manipulation Based on Object Affordance Detection and 3D Shape Analysis for Social Robot,"] in ''Proceedings of the 29th IEEE International Conference on Robot & Human Interactive Communication (RO-MAN 2020) Workshop on Social Human-Robot Interaction of Human-Care Service Robots'', pp. 1-4, Naples, Italy, Sep. 2020. (''virtual conference due to COVID-19 pandemic'') | ||
+ | |||
+ | * Kijung Kim, Guhnoo Yun, Sung-Kee Park, and '''Dong Hwan Kim''', [https://doi.org/10.1109/EMBC.2019.8856698 "Fall Detection for the Elderly Based on 3-Axis Accelerometer and Depth Sensor Fusion with Random Forest Classifier,"] in ''Proceedings of the 41st IEEE International Engineering in Medicine and Biology Conference (EMBC 2019)'', pp. 4611-4614, Berlin, Germany, July 2019. | ||
+ | |||
+ | * Guhnoo Yun, Kijung Kim, Sung-Kee Park, and '''Dong Hwan Kim''', [https://doi.org/10.1109/URAI.2019.8768598 "A Monitoring System to Support Home Health Care for the Elderly with Dementia by Detecting Going Out Activities Based on RGB-D Sensors,"] in ''Proceedings of the 16th International Conference on Ubiquitous Robots (UR 2019)'', pp. 71-76, Jeju, Korea, June 2019. | ||
+ | |||
+ | * Ju Han Yoo, ChangHwan Kim, and '''Dong Hwan Kim''', [https://doi.org/10.1109/IROS.2017.8206613 "Mono-Camera Based Simultaneous Obstacle Recognition and Distance Estimation for Obstacle Avoidance of Power Transmission Lines Inspection Robot,"] in ''Proceedings of the 2017 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS 2017)'', pp. 6902-6907, Vancouver, BC, Canada, Sep. 2017. | ||
* Ju Han Yoo and '''Dong Hwan Kim''', [https://doi.org/10.1109/HUMANOIDS.2015.7363521 "A New Robotic Context-Based Object Recognition Algorithm for Humanoid Robots,"] in ''Proceedings of the 15th IEEE-RAS International Conference on Humanoid Robots (Humanoids 2015)'', pp. 47-52, Seoul, Korea, Nov. 2015. | * Ju Han Yoo and '''Dong Hwan Kim''', [https://doi.org/10.1109/HUMANOIDS.2015.7363521 "A New Robotic Context-Based Object Recognition Algorithm for Humanoid Robots,"] in ''Proceedings of the 15th IEEE-RAS International Conference on Humanoid Robots (Humanoids 2015)'', pp. 47-52, Seoul, Korea, Nov. 2015. | ||
Line 102: | Line 139: | ||
==== Domestic Conference Proceedings Papers ==== | ==== Domestic Conference Proceedings Papers ==== | ||
+ | |||
+ | * Jeong Ho Lee, Ju Han Yoo, and '''Dong Hwan Kim''', "Sampling Strategy Evaluation Method Using IoU in Active Learning," in ''Proceedings of the 18th Korea Robotics Society Annual Conference (KRoC 2023) (in Korean: 한국로봇종합학술대회)'', Pyeongchang, Korea, Feb. 2023 | ||
+ | |||
+ | * NamJoo Kim, Guhnoo Yun, and '''Dong Hwan Kim''', "Video Object Removal by Optical Flow and Edge Learning," in ''Proceedings of the 32nd Workshop on Image Processing and Image Understanding (IPIU 2020) (in Korean: 영상처리 및 이해에 관한 워크샵)'', pp. 1-4, Jeju, Korea, Feb. 2020. | ||
+ | |||
+ | * HyeOk Choi, '''Dong Hwan Kim''', and Hye-Ran Byun, "3D Object Classification Using Deep Volumetric CNN," in ''Proceedings of the 30th Workshop on Image Processing and Image Understanding (IPIU 2018) (in Korean: 영상처리 및 이해에 관한 워크샵)'', pp. 1-4, Jeju, Korea, Feb. 2018. | ||
+ | |||
+ | * Kijung Kim, HyeOk Choi, and '''Dong Hwan Kim''', "Human Detection and Tracking Method Using Subdivided Shape Information," in ''Proceedings of the 13th Korea Robotics Society Annual Conference (KRoC 2018) (in Korean: 한국로봇종합학술대회)'', pp. 254-255, Hoengseong, Korea, Jan. 2018. | ||
+ | |||
+ | * Ju Han Yoo, Jeong Ho Lee, and '''Dong Hwan Kim''', "A Single Model-Based Object Tracking Method Robust to Scale Changes for Mobile Manipulator," in ''Proceedings of the 13th Korea Robotics Society Annual Conference (KRoC 2018) (in Korean: 한국로봇종합학술대회)'', pp. 231-232, Hoengseong, Korea, Jan. 2018. | ||
* '''Dong Hwan Kim''', Soochahn Lee, Wonmin Byeon, and Sung-Kee Park, "3D Face Modeling with Multiple Color Texture Fusion," in ''Proceedings of the 23rd Korea Signal Processing Conference (KSPC 2010) (in Korean: 신호처리합동학술대회)'', vol. 23, no. 1, pp. 123-126, Seoul, Oct. 2010. | * '''Dong Hwan Kim''', Soochahn Lee, Wonmin Byeon, and Sung-Kee Park, "3D Face Modeling with Multiple Color Texture Fusion," in ''Proceedings of the 23rd Korea Signal Processing Conference (KSPC 2010) (in Korean: 신호처리합동학술대회)'', vol. 23, no. 1, pp. 123-126, Seoul, Oct. 2010. | ||
Line 109: | Line 156: | ||
* '''Dong Hwan Kim''', Il Dong Yun, and Sang Uk Lee, "Mesh Segmentation Technique for Multi-Resolution Modeling," in ''Proceedings of the 12th Workshop on Image Processing and Image Understanding (IPIU 2000) (in Korean: 영상처리 및 이해에 관한 워크샵)'', Seogwipo, Jan. 2000. | * '''Dong Hwan Kim''', Il Dong Yun, and Sang Uk Lee, "Mesh Segmentation Technique for Multi-Resolution Modeling," in ''Proceedings of the 12th Workshop on Image Processing and Image Understanding (IPIU 2000) (in Korean: 영상처리 및 이해에 관한 워크샵)'', Seogwipo, Jan. 2000. | ||
− | [https:// | + | == Advising Activity == |
+ | |||
+ | ==== Former Graduate Students ==== | ||
+ | |||
+ | Ph.D. Students | ||
+ | * Ju Han Yoo (2013.03 - 2019.02) | ||
+ | *: - Dissertation: [https://library.korea.ac.kr/detail/?cid=CAT000045978848&ctype=t "''Robust Lane Detection Based on Vanishing Point Estimation Using the Relevance of Lane Marking Features''"] | ||
+ | *: - Co-advisor: Prof. Seong-Whan Lee, Korea University | ||
+ | |||
+ | M.S. Students | ||
+ | * NamJoo Kim (2018.03 - 2020.02) | ||
+ | *: - Thesis: [https://library.korea.ac.kr/detail/?cid=CAT000046026313&ctype=t "''Video Object Removal by Learning Edge and Optical Flow''"] | ||
+ | *: - Co-advisor: Prof. Seong-Whan Lee, Korea University | ||
+ | |||
+ | * HyeOk Choi (2017.03 - 2019.08) | ||
+ | *: - Thesis: [https://library.yonsei.ac.kr/search/detail/CAT000001970260 "''Amodal 3D Object Detection Based on Depth and Local Surface Orientation''"] | ||
+ | *: - Co-advisor: Prof. Hye-Ran Byun, Yonsei University | ||
+ | |||
+ | ==== Former Postdoctoral Fellows ==== | ||
+ | |||
+ | * Ju Han Yoo, Ph.D. (2019.03 - 2019.06) | ||
+ | * Eunyoung Lee, Ph.D. (2016.01 - 2017.07) | ||
+ | |||
+ | ==== Former Researchers ==== | ||
+ | |||
+ | * Myoung Ha Song (2019.01 - 2020.07) | ||
+ | * Eunsoo Jeon (2019.09 - 2020.03) | ||
+ | * HyeOk Choi (2019.09 - 2020.03) | ||
+ | * Guhnoo Yun (2018.05 - 2019.08) | ||
+ | * Jeong-Ho Lee (2017.08 - 2019.02) | ||
+ | * Kijung Kim (2016.08 - 2019.02) | ||
+ | * Hae-na Lee (2015.03 - 2016.08) | ||
+ | * Huije Che (2011.10 - 2013.09) | ||
+ | * Ju Han Yoo (2010.11 - 2013.02) | ||
+ | * Wonmin Byeon (2010.06 - 2010.09) | ||
+ | |||
+ | ==== Current Graduate Students ==== | ||
+ | |||
+ | Ph.D. Students | ||
+ | * Kijung Kim (2019.03 - ) | ||
+ | * Jeong-Ho-Lee (2019.03 - ) | ||
+ | * Guhnoo Yun (2019.09 - ) | ||
+ | |||
+ | ==== Current Researchers ==== |
Latest revision as of 17:34, 7 June 2023
Contents
Dong Hwan Kim (김동환), Ph.D.
Research Interests
Computer vision, robot vision, machine learning, pattern recognition, image processing, signal processing and their applications:
Object recognition, object pose estimation, object affordance detection, image segmentation, lane detection, plant phenotyping, EEG signal analysis, 3D reconstruction, and mesh processing
Education
- School of Electrical Engineering and Computer Science, Seoul National University, Seoul, KOREA (Ph.D. 2006)
- - Dissertation: "On the Techniques for Stochastic 3-D Surface Modeling and Applications"
- - Advisor: Prof. Sang Uk Lee
- School of Electrical Engineering and Computer Science, Seoul National University, Seoul, KOREA (M.S. 2001)
- School of Electrical Engineering, Seoul National University, Seoul, KOREA (B.S. 1999)
Career
- Principal Researcher, Korea Institute of Science and Technology, Seoul, KOREA (2019-Present)
- Adjunct Professor, Korea University, Seoul, KOREA (2013-Present)
- Senior Researcher, Korea Institute of Science and Technology, Seoul, KOREA (2012-2018)
- Visiting Research Associate, The Robotics Institute, Carnegie Mellon University, Pittsburgh, PA, USA (2007-2010)
- Research Scientist, Korea Institute of Science and Technology, Seoul, KOREA (2007-2011)
- Senior Engineer, Samsung Electronics Co., Ltd., Suwon, KOREA (2006-2007)
Publications
Google Scholar Citations (Dong Hwan Kim)
International Journal Articles
- Sangjun Lee, Jimin Park, Da Som Choi, Seokbeen Lim, Youngjong Kwak, Dong Pyo Jang, Dong Hwan Kim, Han Bi Ji, Young Bin Choy, and Chang-Hwan Im, "Feasibility of Epidural Temporal Interference Stimulation for Minimally Invasive Electrical Deep Brain Stimulation: Simulation and Phantom Experimental Studies," Journal of Neural Engineering, vol. 19, no. 5, 056003 (16 pages), Oct. 2022.
- Daseul Yang, Yu-Jung Chae, Doogon Kim, Yoonseob Lim, Dong Hwan Kim, ChangHwan Kim, Sung-Kee Park, and Changjoo Nam, "Effects of Social Behaviors of Robots in Privacy-Sensitive Situations," International Journal of Social Robotics, vol. 14, no. 2, pp.589-602, Mar. 2022.
- Changjoo Nam, Sang Hun Cheong, Jinhwi Lee, Dong Hwan Kim, and ChangHwan Kim, "Fast and Resilient Manipulation Planning for Object Retrieval in Cluttered and Confined Environments," IEEE Transactions on Robotics, vol. 37, no. 5, pp. 1539-1552, Oct. 2021.
- Sanghun Cheong, Brian Younggil Cho, Jinhwi Lee, Jeongho Lee, Dong Hwan Kim, Changjoo Nam, ChangHwan Kim, and Sung-Kee Park, "Obstacle Rearrangement for Robotic Manipulation in Clutter Using a Deep Q-Network," Intelligent Service Robotics, vol. 14, no. 4, pp. 549-561, Sep. 2021.
- Ju Han Yoo and Dong Hwan Kim, "Graph Model-Based Lane-Marking Feature Extraction for Lane Detection," Sensors, vol. 21, no. 13, 4428 (21 pages), July 2021.
- Sangjun Lee, Jimin Park, Jinuk Kwon, Dong Hwan Kim, and Chang-Hwan Im, "Multi-Channel Transorbital Electrical Stimulation for Effective Stimulation of Posterior Retina," Scientific Reports, vol. 11, no. 9745, pp. 1-11, May 2021.
- Changjoo Nam, Seokjun Lee, Jeongho Lee, Sang Hun Cheong, Dong Hwan Kim, Changjoo Nam, Chang-Hwan Kim, and Sung-Kee Park, "A Software Architecture for Service Robots Manipulating Objects in Human Environments," IEEE Access, vol. 8, pp. 117900-117920, June 2020.
- Hoon-Seok Jang, Mannan Saeed Muhammad, Guhnoo Yun, and Dong Hwan Kim, "Sampling Based on Kalman Filter for Shape from Focus in the Presence of Noise," Applied Sciences, vol. 9, no. 16, 3276 (23 pages), Aug. 2019.
- Unseok Lee, Sungyul Chang, Gian Anantrio Putra, Hyoungseok Kim, and Dong Hwan Kim, "An Automated, High-throughput Plant Phenotyping System Using Machine Learning-Based Plant Segmentation and Image Analysis," PLOS ONE, vol. 13, no. 4, e0196615 (17 pages), Apr. 2018.
- Ju Han Yoo, Seong-Whan Lee, Sung-Kee Park, and Dong Hwan Kim, "A Robust Lane Detection Method Based on Vanishing Point Estimation Using the Relevance of Line Segments," IEEE Transactions on Intelligent Transportation Systems, vol. 18, no. 12, pp. 3254-3266, Dec. 2017.
- Yuli Chen, Yide Ma, Dong Hwan Kim, and Sung-Kee Park, "Region-Based Object Recognition by Color Segmentation Using a Simplified PCNN," IEEE Transactions on Neural Networks and Learning Systems, vol. 26, no. 8, pp. 1682-1697, Aug. 2015.
- Jeong-Hwan Lim, Jun-Hak Lee, Han-Jeong Hwang, Dong Hwan Kim, and Chang-Hwan Im, "Development of a Hybrid Mental Spelling System Combining SSVEP-Based Brain-Computer Interface and Webcam-Based Eye Tracking," Biomedical Signal Processing and Control, vol. 21, pp. 99-104, Aug. 2015.
- RajeshKanna Ala, Dong Hwan Kim, Sung Yul Shin, Chang Hwan Kim, and Sung-Kee Park, "A 3D-Grasp Synthesis Algorithm to Grasp Unknown Objects Based on Graspable Boundary and Convex Segments," Information Sciences, vol. 295, pp. 91-106, Feb. 2015.
- Han-Jeong Hwang, Dong Hwan Kim, Chang-Hee Han, and Chang-Hwan Im, "A New Dual-Frequency Stimulation Method to Increase the Number of Visual Stimuli for Multi-Class SSVEP-Based Brain-Computer Interface (BCI)," Brain Research, vol. 1515, pp. 66-77, June 2013.
- Soonyong Park, Dong Hwan Kim, Mignon Park, and Sung-Kee Park, "Spectral Scan Matching for Robot Pose Estimation," Electronics Letters, vol. 45, no. 21, pp. 1076-1077, Oct. 2009.
- Kyong Joon Lee, Dong Hwan Kim, Il Dong Yun, and Sang Uk Lee, "Three-Dimensional Oil Painting Reconstruction with Stroke Based Rendering," The Visual Computer, vol. 23, no. 9-11, pp. 873-880, Sep. 2007.
- Dong Hwan Kim, Il Dong Yun, and Sang Uk Lee, "Boundary-Trimmed 3D Triangular Mesh Segmentation Based on Iterative Merging Strategy," Pattern Recognition, vol. 39, no. 5, pp. 827-838, May 2006.
International Conference Proceedings Papers
- Kijung Kim, Guhnoo Yun, Sung-Kee Park, and Dong Hwan Kim, "Efficient Fall Detection for a Healthcare Robot System Based on 3-Axis Accelerometer and Depth Sensor Fusion with LSTM Networks," in Proceedings of the 26th International Conference on Pattern Recognition (ICPR 2022), pp.2207-2212, Montréal, QC, Canada, Aug. 2022.
- Jeongho Lee, Myoungha Song, SeungHyun Kang, Changjoo Nam, ChangHwan Kim, and Dong Hwan Kim, "Human-like Object Manipulation Based on Object Affordance Detection and 3D Shape Analysis for Social Robot," in Proceedings of the 29th IEEE International Conference on Robot & Human Interactive Communication (RO-MAN 2020) Workshop on Social Human-Robot Interaction of Human-Care Service Robots, pp. 1-4, Naples, Italy, Sep. 2020. (virtual conference due to COVID-19 pandemic)
- Kijung Kim, Guhnoo Yun, Sung-Kee Park, and Dong Hwan Kim, "Fall Detection for the Elderly Based on 3-Axis Accelerometer and Depth Sensor Fusion with Random Forest Classifier," in Proceedings of the 41st IEEE International Engineering in Medicine and Biology Conference (EMBC 2019), pp. 4611-4614, Berlin, Germany, July 2019.
- Guhnoo Yun, Kijung Kim, Sung-Kee Park, and Dong Hwan Kim, "A Monitoring System to Support Home Health Care for the Elderly with Dementia by Detecting Going Out Activities Based on RGB-D Sensors," in Proceedings of the 16th International Conference on Ubiquitous Robots (UR 2019), pp. 71-76, Jeju, Korea, June 2019.
- Ju Han Yoo, ChangHwan Kim, and Dong Hwan Kim, "Mono-Camera Based Simultaneous Obstacle Recognition and Distance Estimation for Obstacle Avoidance of Power Transmission Lines Inspection Robot," in Proceedings of the 2017 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS 2017), pp. 6902-6907, Vancouver, BC, Canada, Sep. 2017.
- Ju Han Yoo and Dong Hwan Kim, "A New Robotic Context-Based Object Recognition Algorithm for Humanoid Robots," in Proceedings of the 15th IEEE-RAS International Conference on Humanoid Robots (Humanoids 2015), pp. 47-52, Seoul, Korea, Nov. 2015.
- Ju Han Yoo, Dong Hwan Kim, and Sung-Kee Park, "A New Lane Detection Method Based on Vanishing Point Estimation with Probabilistic Voting," in Proceedings of the 33rd IEEE International Conference on Consumer Electronics (ICCE 2015), pp. 204-205, Las Vegas, NV, USA, Jan. 2015.
- Ju Han Yoo, Dong Hwan Kim, and Sung-Kee Park, "Categorical Object Recognition Method Robust to Scale Changes Using Depth Data from an RGB-D Sensor," in Proceedings of the 33rd IEEE International Conference on Consumer Electronics (ICCE 2015), pp. 98-99, Las Vegas, NV, USA, Jan. 2015.
- Dong Hwan Kim and Sung-Kee Park, "Texture-less Object Recognition Using Contour Fragment-Based Features with Bisected Local Regions," in Proceedings of the 32nd IEEE International Conference on Consumer Electronics (ICCE 2014), pp. 388-389, Las Vegas, NV, USA, Jan. 2014.
- Jung Hyun Lee, Hae Yong Kang, Dong Hwan Kim, Jong Suk Choi, and Sung-Kee Park, "Robotic System for Eye Contact Training of Children with Autism," in Proceedings of the 44th International Symposium on Robotics (ISR 2013), pp. 1-3, Goyang, Korea, Oct. 2013.
- Yuli Chen, Yide Ma, Dong Hwan Kim, and Sung-Kee Park, "Object Recognition Based on a Simplified PCNN," in Proceedings of the 9th International Conference on Informatics in Control, Automation and Robotics (ICINCO 2012), vol. 2, pp. 223-229, Rome, Italy, July 2012.
