Difference between revisions of "Ju Han Yoo"
From Robot Intelligence
(→International Conference Proceedings Papers) |
|||
Line 22: | Line 22: | ||
==== International Conference Proceedings Papers ==== | ==== International Conference Proceedings Papers ==== | ||
− | * Ju Han Yoo | + | * '''Ju Han Yoo''' and Dong Hwan Kim, [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=7363521 "A New Robotic Context-Based Object Recognition Algorithm for Humanoid Robots,"] in ''Proceedings of the 15th IEEE-RAS International Conference on Humanoid Robots (Humanoids 2015)'', pp. 47-52, Seoul, Korea, Nov. 2015. |
− | * Ju Han Yoo | + | * '''Ju Han Yoo''', Dong Hwan Kim, and Sung-Kee Park, [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=7066382 "A New Lane Detection Method Based on Vanishing Point Estimation with Probabilistic Voting,"] in ''Proceedings of the 33rd IEEE International Conference on Consumer Electronics (ICCE 2015, Oral)'', pp. 204-205, Las Vegas, NV, USA, Jan. 2015. |
− | * Ju Han Yoo | + | * '''Ju Han Yoo''', Dong Hwan Kim, and Sung-Kee Park, [http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=7066335 "Categorical Object Recognition Method Robust to Scale Changes Using Depth Data from an RGB-D Sensor,"] in ''Proceedings of the 33rd IEEE International Conference on Consumer Electronics (ICCE 2015, Oral)'', pp. 98-99, Las Vegas, NV, USA, Jan. 2015. |
==== Domestic Journal Articles ==== | ==== Domestic Journal Articles ==== | ||
* Ju Han Yoo, '''Dong Hwan Kim''', Seok Lee, and Sung-Kee Park, [http://www.jkros.org/journal/article.php?code=19741 "A Robust Power Transmission Lines Detection Method Based on Probabilistic Estimation of Vanishing Point,"] ''Journal of Korea Robotics Society (in Korean: 로봇학회논문지)'', vol. 10, no. 1, pp. 9-15, Mar. 2015. | * Ju Han Yoo, '''Dong Hwan Kim''', Seok Lee, and Sung-Kee Park, [http://www.jkros.org/journal/article.php?code=19741 "A Robust Power Transmission Lines Detection Method Based on Probabilistic Estimation of Vanishing Point,"] ''Journal of Korea Robotics Society (in Korean: 로봇학회논문지)'', vol. 10, no. 1, pp. 9-15, Mar. 2015. |
Revision as of 14:42, 20 October 2016
Contents
Ju Han Yoo(유주한)
Research Interests
Computer vision and pattern recognition, and their applications:
Object recognition, segmentation, lane detection
Publications
International Journal Articles
International Conference Proceedings Papers
- Ju Han Yoo and Dong Hwan Kim, "A New Robotic Context-Based Object Recognition Algorithm for Humanoid Robots," in Proceedings of the 15th IEEE-RAS International Conference on Humanoid Robots (Humanoids 2015), pp. 47-52, Seoul, Korea, Nov. 2015.
- Ju Han Yoo, Dong Hwan Kim, and Sung-Kee Park, "A New Lane Detection Method Based on Vanishing Point Estimation with Probabilistic Voting," in Proceedings of the 33rd IEEE International Conference on Consumer Electronics (ICCE 2015, Oral), pp. 204-205, Las Vegas, NV, USA, Jan. 2015.
- Ju Han Yoo, Dong Hwan Kim, and Sung-Kee Park, "Categorical Object Recognition Method Robust to Scale Changes Using Depth Data from an RGB-D Sensor," in Proceedings of the 33rd IEEE International Conference on Consumer Electronics (ICCE 2015, Oral), pp. 98-99, Las Vegas, NV, USA, Jan. 2015.
Domestic Journal Articles
- Ju Han Yoo, Dong Hwan Kim, Seok Lee, and Sung-Kee Park, "A Robust Power Transmission Lines Detection Method Based on Probabilistic Estimation of Vanishing Point," Journal of Korea Robotics Society (in Korean: 로봇학회논문지), vol. 10, no. 1, pp. 9-15, Mar. 2015.