Difference between revisions of "3W for HRI"
From Robot Intelligence
Line 5: | Line 5: | ||
==Introduction and Research Targets== | ==Introduction and Research Targets== | ||
1. This project is for the purpose of the implementation of technologies for identification, behavior and location of human based sensor network fusion program. | 1. This project is for the purpose of the implementation of technologies for identification, behavior and location of human based sensor network fusion program. | ||
+ | <br>2. In this project we develop a robot-assisted management system for promptly coping with abnormal events in classroom environments. | ||
- Reliably detect the occurrence of human-caused emergency situations via audio-visual perception modules | - Reliably detect the occurrence of human-caused emergency situations via audio-visual perception modules | ||
- Make an urgent SMS transmission to let someone know that an emergency event occurs, and relay spot information to them | - Make an urgent SMS transmission to let someone know that an emergency event occurs, and relay spot information to them | ||
- Perform an immediate reaction for the happening by using robot navigation and interaction technologies on behlaf of the remote user | - Perform an immediate reaction for the happening by using robot navigation and interaction technologies on behlaf of the remote user | ||
− | |||
::[[File:Simonpic_overview.png|800px|left]] <br/> <br/> <br/> <br/> <br/> <br/><br/> <br/> <br/> <br/> <br/> <br/> | ::[[File:Simonpic_overview.png|800px|left]] <br/> <br/> <br/> <br/> <br/> <br/><br/> <br/> <br/> <br/> <br/> <br/> |
Revision as of 19:32, 19 December 2016
Project Outline
- Research Period : 2012.6 ~ 2017.5 (5 years, 5st Phase)
- Funded by the Ministry of Trade, Industry and Energy (Grant No: 10041629)
Introduction and Research Targets
1. This project is for the purpose of the implementation of technologies for identification, behavior and location of human based sensor network fusion program.
2. In this project we develop a robot-assisted management system for promptly coping with abnormal events in classroom environments.
- Reliably detect the occurrence of human-caused emergency situations via audio-visual perception modules - Make an urgent SMS transmission to let someone know that an emergency event occurs, and relay spot information to them - Perform an immediate reaction for the happening by using robot navigation and interaction technologies on behlaf of the remote user
Developing Core Technologies
DETECTION
- WHERE: Human detection and localization
- WHO: Face recognition and ID tracking
- WHAT: Recognition of individual and group behavior
- 3W data association on the perception sensor network
AUTOMATIC SURVEILLANCE
- Automatic message transmission for human-caused emergencies
- Analysis of student attitude
- Remote monitoring via Web technologies and stream server
ROBOT REACTION
- Human-friendly robot behavior
- Gaze control and robot navigation
- Human following with recovery mechanism